Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 17,1 °C | 15.10 on 30 mai |
Lowest Temperature | -5,9 °C | 05.12 on 05 mai |
Highest Dew Point | 6,9 °C | 00.36 on 23 mai |
Lowest Dew Point | -11,1 °C | 05.21 on 07 mai |
Highest Apparent Temperature | 14,3 °C | 14.40 on 30 mai |
Lowest Apparent Temperature | -11,0 °C | 04.53 on 05 mai |
Lowest Wind Chill Temperature | -10,5 °C | 04.53 on 05 mai |
Highest Heat Index | 17,1 °C | 15.10 on 30 mai |
Highest Minimum | 5,7 °C | 22 mai |
Lowest Maximum | 1,6 °C | 01 mai |
Highest Humidity | 100 % | 20.00 on 23 mai |
Lowest Humidity | 35 % | 18.55 on 30 mai |
Highest Daily Range | 13,2 °C | 30 mai |
Lowest Daily Range | 2,1 °C | 11 mai |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 mai |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 mai |
Highest Daily Rainfall | 0,0 mm | 01 mai |
Longest Dry Period | 139 days | to 30 mai |
Longest Wet Period | 0 days | to 01 mai |
Wind | ||
Highest Wind Gust | 19,5 m/s | 03.32 on 31 mai |
Highest Wind Speed 10-minute Average | 11,3 m/s | 02.40 on 31 mai |
Highest Daily Wind Run | 523,6 km | 28 mai |
Pressure | ||
Lowest Pressure (sl) | 1005,73 hPa | 20.17 on 16 mai |
Highest Pressure (sl) | 1031,84 hPa | 08.00 on 05 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 31.05.2023 08.30.00
powered by
Cumulus v1.9.4 (10992)