Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | 16.00 on 08 mai |
Lowest Temperature | -4,5 °C | 03.40 on 05 mai |
Highest Dew Point | 5,8 °C | 16.32 on 01 mai |
Lowest Dew Point | -10,7 °C | 13.46 on 04 mai |
Highest Apparent Temperature | 12,8 °C | 16.00 on 08 mai |
Lowest Apparent Temperature | -10,9 °C | 08.53 on 04 mai |
Lowest Wind Chill Temperature | -9,0 °C | 08.53 on 04 mai |
Highest Heat Index | 14,2 °C | 16.00 on 08 mai |
Highest Minimum | 4,9 °C | 01 mai |
Lowest Maximum | 4,1 °C | 04 mai |
Highest Humidity | 94 % | 17.26 on 03 mai |
Lowest Humidity | 31 % | 17.12 on 06 mai |
Highest Daily Range | 12,9 °C | 07 mai |
Lowest Daily Range | 6,2 °C | 02 mai |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | 16.15 on 03 mai |
Highest Hourly Rainfall | 1,6 mm | 17.06 on 03 mai |
Highest Daily Rainfall | 2,2 mm | 03 mai |
Longest Dry Period | 5 days | to 08 mai |
Longest Wet Period | 3 days | to 03 mai |
Wind | ||
Highest Wind Gust | 20,3 m/s | 12.51 on 02 mai |
Highest Wind Speed 10-minute Average | 12,1 m/s | 12.45 on 02 mai |
Highest Daily Wind Run | 631,6 km | 02 mai |
Pressure | ||
Lowest Pressure (sl) | 998,11 hPa | 09.43 on 02 mai |
Highest Pressure (sl) | 1022,79 hPa | 09.41 on 07 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 09.05.2025 07.25.00
powered by
Cumulus v1.9.4 (10992)