Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | 15.07 on 18 januar |
Lowest Temperature | -14,1 °C | 08.29 on 05 januar |
Highest Dew Point | 5,6 °C | 11.47 on 18 januar |
Lowest Dew Point | -20,2 °C | 06.11 on 05 januar |
Highest Apparent Temperature | 6,1 °C | 13.10 on 18 januar |
Lowest Apparent Temperature | -23,7 °C | 07.09 on 03 januar |
Lowest Wind Chill Temperature | -22,7 °C | 07.09 on 03 januar |
Highest Heat Index | 9,9 °C | 15.07 on 18 januar |
Highest Minimum | 4,8 °C | 16 januar |
Lowest Maximum | -9,5 °C | 01 januar |
Highest Humidity | 100 % | 00.03 on 01 januar |
Lowest Humidity | 25 % | 12.13 on 19 januar |
Highest Daily Range | 12,3 °C | 13 januar |
Lowest Daily Range | 1,3 °C | 09 januar |
Rainfall | ||
Highest Rain Rate | 6,4 mm/hr | 07.20 on 07 januar |
Highest Hourly Rainfall | 3,2 mm | 07.45 on 07 januar |
Highest Daily Rainfall | 23,2 mm | 07 januar |
Longest Dry Period | 12 days | to 21 januar |
Longest Wet Period | 3 days | to 07 januar |
Wind | ||
Highest Wind Gust | 26,9 m/s | 20.13 on 17 januar |
Highest Wind Speed 10-minute Average | 16,0 m/s | 19.43 on 17 januar |
Highest Daily Wind Run | 871,7 km | 17 januar |
Pressure | ||
Lowest Pressure (sl) | 972,13 hPa | 15.08 on 07 januar |
Highest Pressure (sl) | 1037,25 hPa | 18.08 on 12 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 22.01.2025 19.05.01
powered by
Cumulus v1.9.4 (10992)