Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | -8,8 °C | 22.48 on 01 desember |
Lowest Temperature | -16,4 °C | 00.29 on 03 desember |
Highest Dew Point | -11,2 °C | 01.55 on 02 desember |
Lowest Dew Point | -18,4 °C | 02.17 on 03 desember |
Highest Apparent Temperature | -12,0 °C | 23.16 on 01 desember |
Lowest Apparent Temperature | -21,0 °C | 02.22 on 03 desember |
Lowest Wind Chill Temperature | -20,7 °C | 02.22 on 03 desember |
Highest Heat Index | -8,8 °C | 22.48 on 01 desember |
Highest Minimum | -13,3 °C | 01 desember |
Lowest Maximum | -10,9 °C | 03 desember |
Highest Humidity | 100 % | 15.24 on 02 desember |
Lowest Humidity | 70 % | 21.50 on 01 desember |
Highest Daily Range | 7,0 °C | 02 desember |
Lowest Daily Range | 4,5 °C | 01 desember |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 desember |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 desember |
Highest Daily Rainfall | 0,0 mm | 01 desember |
Longest Dry Period | 3 days | to 03 desember |
Longest Wet Period | 0 days | to 01 desember |
Wind | ||
Highest Wind Gust | 5,5 m/s | 00.08 on 01 desember |
Highest Wind Speed 10-minute Average | 3,3 m/s | 00.00 on 01 desember |
Highest Daily Wind Run | 103,0 km | 01 desember |
Pressure | ||
Lowest Pressure (sl) | 1011,42 hPa | 05.46 on 02 desember |
Highest Pressure (sl) | 1020,76 hPa | 12.42 on 03 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 04.12.2023 04.35.00
powered by
Cumulus v1.9.4 (10992)