Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | -1,4 °C | 02.59 on 01 februar |
Lowest Temperature | -12,1 °C | 09.43 on 04 februar |
Highest Dew Point | -4,7 °C | 02.56 on 01 februar |
Lowest Dew Point | -13,4 °C | 09.43 on 04 februar |
Highest Apparent Temperature | -5,2 °C | 07.45 on 01 februar |
Lowest Apparent Temperature | -16,0 °C | 09.50 on 04 februar |
Lowest Wind Chill Temperature | -14,7 °C | 03.08 on 03 februar |
Highest Heat Index | -1,4 °C | 02.59 on 01 februar |
Highest Minimum | -8,2 °C | 01 februar |
Lowest Maximum | -5,1 °C | 03 februar |
Highest Humidity | 94 % | 19.08 on 01 februar |
Lowest Humidity | 60 % | 12.36 on 02 februar |
Highest Daily Range | 6,8 °C | 01 februar |
Lowest Daily Range | 3,4 °C | 02 februar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 februar |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 februar |
Highest Daily Rainfall | 0,0 mm | 01 februar |
Longest Dry Period | 26 days | to 03 februar |
Longest Wet Period | 0 days | to 01 februar |
Wind | ||
Highest Wind Gust | 14,4 m/s | 00.09 on 01 februar |
Highest Wind Speed 10-minute Average | 9,2 m/s | 00.00 on 01 februar |
Highest Daily Wind Run | 255,1 km | 01 februar |
Pressure | ||
Lowest Pressure (sl) | 987,85 hPa | 04.39 on 01 februar |
Highest Pressure (sl) | 1038,00 hPa | 09.39 on 04 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 04.02.2023 10.20.00
powered by
Cumulus v1.9.4 (10992)