Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 22,8 °C | 15.30 on 23 juni |
Lowest Temperature | 2,5 °C | 04.24 on 19 juni |
Highest Dew Point | 14,0 °C | 15.17 on 25 juni |
Lowest Dew Point | -4,7 °C | 17.00 on 04 juni |
Highest Apparent Temperature | 21,1 °C | 15.30 on 23 juni |
Lowest Apparent Temperature | -2,1 °C | 01.50 on 19 juni |
Lowest Wind Chill Temperature | -0,5 °C | 01.27 on 19 juni |
Highest Heat Index | 22,8 °C | 15.30 on 23 juni |
Highest Minimum | 12,3 °C | 25 juni |
Lowest Maximum | 9,7 °C | 01 juni |
Highest Humidity | 100 % | 22.01 on 07 juni |
Lowest Humidity | 24 % | 17.00 on 04 juni |
Highest Daily Range | 14,0 °C | 20 juni |
Lowest Daily Range | 4,2 °C | 02 juni |
Rainfall | ||
Highest Rain Rate | 50,8 mm/hr | 17.42 on 02 juni |
Highest Hourly Rainfall | 7,6 mm | 06.40 on 08 juni |
Highest Daily Rainfall | 20,6 mm | 08 juni |
Longest Dry Period | 7 days | to 24 juni |
Longest Wet Period | 6 days | to 03 juni |
Wind | ||
Highest Wind Gust | 17,0 m/s | 12.47 on 18 juni |
Highest Wind Speed 10-minute Average | 9,8 m/s | 12.57 on 18 juni |
Highest Daily Wind Run | 453,9 km | 13 juni |
Pressure | ||
Lowest Pressure (sl) | 1000,68 hPa | 08.22 on 08 juni |
Highest Pressure (sl) | 1020,25 hPa | 08.51 on 04 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 26.06.2022 07.20.00
powered by
Cumulus v1.9.4 (10992)