Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Records began on 16 januar 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,2 °C | at 14.00 on 24 juli 2014 |
Lowest Temperature | -23,1 °C | at 05.57 on 01 mars 2018 |
Highest Dew Point | 17,2 °C | at 13.55 on 24 juli 2019 |
Lowest Dew Point | -25,0 °C | at 05.55 on 01 mars 2018 |
Highest Apparent Temperature | 24,3 °C | at 19.19 on 27 juli 2018 |
Lowest Apparent Temperature | -28,5 °C | at 06.52 on 01 mars 2018 |
Lowest Wind Chill Temperature | -31,1 °C | at 06.52 on 01 mars 2018 |
Highest Heat Index | 25,2 °C | at 18.27 on 27 juni 2018 |
Highest Minimum | 15,2 °C | at 23.04 on 28 juli 2018 |
Lowest Maximum | -17,2 °C | at 12.53 on 28 februar 2018 |
Highest Humidity | 100 % | at 05.59 on 26 august 2014 |
Lowest Humidity | 10 % | at 18.35 on 26 juni 2018 |
Highest Daily Range | 16,3 °C | on 06 juni 2018 |
Lowest Daily Range | 0,4 °C | on 14 desember 2019 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 16.18 on 21 juni 2018 |
Highest Hourly Rainfall | 29,8 mm | at 18.19 on 13 august 2020 |
Highest Daily Rainfall | 114,4 mm | on 25 august 2015 |
Highest Monthly Rainfall | 444,4 mm | september 2015 |
Longest Dry Period | 49 days | to 10 april 2020 |
Longest Wet Period | 16 days | to 02 oktober 2017 |
Wind | ||
Highest Wind Gust | 29,8 m/s | at 07.43 on 08 desember 2016 |
Highest Wind Speed Average | 20,0 m/s | at 07.58 on 08 desember 2016 |
Highest Daily Wind Run | 1124,9 km | on 20 januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 949,04 hPa | at 05.01 on 10 februar 2020 |
Highest Pressure (sl) | 1049,61 hPa | at 11.13 on 28 februar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24.01.2021 09.00.01
powered by
Cumulus v1.9.4 (10992)